」
FAW J5P 6X4 LNG Tractor Truck, with its beautiful appearance and lower self-weight, is equipped with an efficient power system and a comfortable cab with less noise. It is the best price-performance choice for your long-distance transportation. Well-known for its fuel efficiency, light weight and low maintenance cost, forging a high cost performance truck with high efficiency, reliability, safely and comfort ability.
Vehicle type | CA4256 | |
Drive mode | 6X4 | |
Cab | J5P/Flat floor/High roof/LHD | |
Engine | Model | WEICHAI WP12.460E50/WP12.430E50 |
Displacement (L) | 11.596 | |
Maximum power (kw/rpm) | 338/1900 | |
Maximum torque/speed (Nm/rpm) | 2110/1100~1400 | |
Emission | Euro V | |
Transmission | Model | FAST 12JSD220TA |
Form/number of gears | Manual/12 | |
Forward gear ratio range | 12.1-0.78 | |
Front axle load (kg) | 6500 | |
Front suspension | Front leaf spring 9 | |
Rear axle load (kg) | 2X13000 | |
Rear suspension | Front leaf spring 12 | |
Rear axle model/speed ratio | 457(io=4.444) | |
Chassis self weight (kg) | 8800 | |
Towing Weight (kg) | 49000 | |
Wheelbase (mm) | 3150+1350 | |
Saddle | 50 | |
Tire | 12R22.5-18 | |
Brake system | Dual circuit air braking system Drum Brake |
For more details please contact us
Curry
Chloe
Joey
Linda