」
FAW JH6 TRACTOR TRUCK , providing you with various options of power and configuration, shall become a good helper for your transportation with the safer and more comfortable driving and riding experience. Well-known for its fuel efficiency, light weight and low maintenance cost, forging a high cost performance truck with high efficiency, reliability, safely and comfort ability.
FAW TRUCKS JH6 SERIES 4X2 TRACTOR TRUCK | |
Drive System | 4×2 |
Cab | JH6/FLAT FLOOR/HIGH ROOF/ROW AND A HALF/FULL FLOATING |
Engine | WEICHAI WP12.460N/WEICHAI WP12.430N |
Maximum power (kw/rpm) | 338/1900,316/1900 |
Form/number of gears | Manual/12 |
Forward gear ratio range | 12.26-0.78 |
Front axle load (kg) | 7000 |
Front suspension | Leaf springs |
Rear axle load (kg) | 13000 |
Rear suspension | Leaf springs |
Chassis self weight (kg) | 6900 |
Towing Weight (kg) | 43000 |
Wheel base(mm) | 3900mm |
For more details please contact us
Curry
Chloe
Joey
Linda