」
FAW JH6 CNG TRACTOR TRUCK, providing you with various options of power and configuration, shall become a good helper for your transportation with the safer and more comfortable driving and riding experience. Well-known for its fuel efficiency, light weight and low maintenance cost, forging a high cost performance truck with high efficiency, reliability, safely and comfort ability.
Vehicle type | CA4250 | |
Drive mode | 6X4 | |
Cab | JH6/Flat floor/High roof/LHD | |
Engine | Model | WP13NG430E52/WP12NG400E50 |
Displacement (L) | 12.54 | |
Maximum power (kw/rpm) | 316/1900 | |
Maximum torque/speed (Nm/rpm) | 2000/1100~1400 | |
Emission | Euro V | |
Transmission | Model | ZF16S2231 TO / C16JSDQXL220TA |
Form/number of gears | Manual/16 | |
Forward gear ratio range | 12.80-0.84 | |
Front axle load (kg) | 7000 | |
Front suspension | Parabolic leaf spring | |
Rear axle load (kg) | 2X13000 | |
Rear suspension | Air suspension | |
Rear axle model/speed ratio | 457(io=4.444)/435 (io =4.875) | |
Chassis self weight (kg) | 9320 | |
Towing Weight (kg) | 49000 | |
Wheelbase (mm) | 3800+1350 | |
Saddle | 50 | |
Tire | 315/80R22.5-20 | |
Brake system | Dual circuit air braking /ABS/Retarder |
For more details please contact us
Curry
Chloe
Joey
Linda